Listing Detail

- View all 40 photos
General Features
HOA Fee | $135 |
New Financing | Cash, Conventional, New Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 5640 |
SqFt - Main Level | 3092 |
SqFt - Lower Level | 2548 |
HOA | Mandatory |
HOA Freq | Yearly |
County Taxes | $4,706 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Addl Living Quarter, Basement Rec Room, Den/Study, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Sunroom, Workshop |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wet Bar, Whirlpool Tub |
Total Rooms | 14 |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace Type | Gas Logs |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Laminate, Tile |
Appliances | Dishwasher, Disposal, Gas Grill, Gas Stove, Microwave, Other, Range/Oven, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector |
Basement | Partially Finished, Plumbed, Walkout |
Cooling | Ceiling Fan, Central Cooling |
Heating | Central, Other Heat Type, Zoned Heating |
Exterior Features
Construction | Frame - Brick |
Siding | Brick, Fiber Cement Lap Siding |
View | Lake View |
Garage Type | 1 Car Garage, 2 Car Garage, Attached, Basement, Garage Door Opener, Main Level |
Lot Description | Cul-De-Sac, Lakefront, Wooded |
Other Features | Boat - Dock, Deck, Patio, Porch - Covered, Porch - Screened, Prof Landscaped, Windows - Insulated, Windows - Vinyl, Windows - Wood |
Water | Well |
Sewer | Septic |
Fuel | Electric, Propane |
This listing is courtesy of Coldwell Banker Nelson,realtor .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on April 22, 2018
- $1,100,000
- Est. Payment $5,276 mo.*
- 3863 Attley DriveLot 6
Louisville, TN 37777 - 4 Beds, 5.5 Baths
- Built in 1999
- 5640 Sq. Ft.
- Water View
- Listing #: 1036309
More information below
Interested? Call Today!
Contact us with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.